- Color :
- Shielding :
- 1st Connector Type :
- 1st Connector Gender :
- 1st Connector Orientation :
- 2nd Connector Type :
- Applied Filters :
56 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Ingress Protection | Length | Shielding | Usage | Cable Type | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Number of Positions | 2nd Connector Shell Size - | 2nd Connector Orientation | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
24
In-stock
|
Molex | CBL CIRC 8POS FMALE 23' | $proddata[$product['id']]['package'] | - | - | 23.0 (7.00m) | Shielded | - | Round | Plug | Female Sockets | 8 | All | M12 | - | - | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
30
In-stock
|
Amphenol Tuchel Industrial | CBL CIRC 4POS MALE TO WIRE 23' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 23.0 (7.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
4
In-stock
|
Molex | CBL CIRC 4POS 23' | $proddata[$product['id']]['package'] | - | - | 23.0 (7.00m) | Unshielded | - | - | - | - | 4 | All | - | - | - | - | 4 | - | - | - | Polyvinyl Chloride (PVC) | |||
|
13
In-stock
|
Amphenol Sine Systems Corp | CBL 7POS FMALE TO MALE 23' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 23.0 (7.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 7 | All | - | Keyed | Free Hanging (In-Line) | Plug | 7 | - | Keyed | Standard | Polyvinyl Chloride (PVC) | |||
|
17
In-stock
|
Amphenol Sine Systems Corp | CBL CIRC 7POS MALE TO WIRE 23' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 23.0 (7.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 7 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
14
In-stock
|
Amphenol Tuchel Industrial | CBL 4POS FMALE TO MALE 23' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 23.0 (7.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 4 | All | - | Keyed | Free Hanging (In-Line) | Plug | 4 | - | Keyed | Standard | Polyvinyl Chloride (PVC) | |||
|
|
19
In-stock
|
TE Connectivity AMP Connectors | CBL CIRC 4POS FMALE TO WIRE 23' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 23.0 (7.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | TE Connectivity AMP Connectors | CBL CIRC 5POS MALE TO FMALE 23' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 23.0 (7.00m) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | 4 | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | 5 | M12 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
20
In-stock
|
Amphenol Tuchel Industrial | CBL CIRC 4POS FMALE TO WIRE 23' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 23.0 (7.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 4 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | NMEA 2000, MICRO, 4A, 05 PINS, O | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 23.0 (7.00m) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | C | Keyed | Free Hanging (In-Line) | Plug | 5 | C | Keyed | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | SICK, Inc. | PVC/4*0,34/GR/US | $proddata[$product['id']]['package'] | Gray | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 23.0 (7.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug | 4 | M12 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | SICK, Inc. | PVC/3*0,25/GR/US | $proddata[$product['id']]['package'] | Gray | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 23.0 (7.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug | 3 | M8 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CERES, STANDARD SIZE, 2A, 10 PIN | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 23.0 (7.00m) | Shielded | Industrial Environments | Round | Receptacle | Female Sockets | 10 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, STANDARD SIZE, 10A, 02 PI | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 23.0 (7.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 2 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CERES, STANDARD SIZE, 2A, 12 PIN | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 23.0 (7.00m) | Shielded | Industrial Environments | Round | Receptacle, Right Angle | Female Sockets | 12 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Molex | CBL CIRC 3POS MALE TO FMALE 23' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 23.0 (7.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | - | Free Hanging (In-Line) | Plug | 3 | M8 | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, STANDARD SIZE, 5A, 02 PIN | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 23.0 (7.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 2 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | F, F, MOLDING, 2LOCK | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 23.0 (7.00m) | Shielded | Industrial Environments | Round | Plug | Female Sockets | 6 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | O CERES, B-10A, 02P, FRONT FASTE | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 23.0 (7.00m) | Shielded | Industrial Environments | Round | Plug | Female Sockets | 2 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | O CERES, B-10A, 02P, FRONT FASTE | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 23.0 (7.00m) | Shielded | Industrial Environments | Round | Plug | Male Pins | 2 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | F, F, MOLDING, 2LOCK | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 23.0 (7.00m) | Shielded | Industrial Environments | Round | Plug | Female Sockets | 4 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol Sine Systems Corp | CBL CIRC 7POS FMALE TO WIRE 23' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 23.0 (7.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 7 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
|
VIEW | Molex | CBL CIRC 5POS FMALE TO WIRE 23' | $proddata[$product['id']]['package'] | Yellow | IP67 - Dust Tight, Waterproof | 23.0 (7.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 5 | 4 | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
1
In-stock
|
Banner Engineering Corporation | CBL CIRC 3POS FMALE TO WIRE 23' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 23.0 (7.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Molex | CBL CIRC 4POS MALE TO FMALE 23' | $proddata[$product['id']]['package'] | Gray | IP67 - Dust Tight, Waterproof | 23.0 (7.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 | All | 1 3/8" | - | Free Hanging (In-Line) | Plug | 4 | 1 3/8" | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Molex | CBL CIRC 4POS MALE TO FMALE 23' | $proddata[$product['id']]['package'] | Gray | - | 23.0 (7.00m) | Unshielded | - | Round | Receptacle | Male Pins | 4 | All | 1 3/8" | - | Free Hanging (In-Line) | Plug | 4 | 1 3/8" | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Molex | CBL CIRC 3POS FMALE TO WIRE 23' | $proddata[$product['id']]['package'] | Gray | IP67 - Dust Tight, Waterproof | 23.0 (7.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 3 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
8
In-stock
|
Amphenol LTW | NMEA 2000, MICRO, 4A, 05 PINS, O | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 23.0 (7.00m) | Shielded | Industrial Environments | Round | Receptacle | Female Sockets | 5 | All | C | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
24
In-stock
|
Molex | CBL CIRC 8POS FMALE 23' | $proddata[$product['id']]['package'] | - | - | 23.0 (7.00m) | Shielded | - | Round | Plug | Female Sockets | 8 | All | M12 | - | - | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
30
In-stock
|
Amphenol Tuchel Industrial | CBL CIRC 4POS MALE TO WIRE 23' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 23.0 (7.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
