- Manufacture :
- Color :
- Shielding :
- 1st Connector Type :
- 2nd Connector Type :
- 2nd Connector Gender :
- Applied Filters :
148 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Ingress Protection | Length | Shielding | Usage | Cable Type | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Orientation | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Number of Positions | 2nd Connector Shell Size - | 2nd Connector Orientation | 2nd Connector Mounting Type | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Amphenol CONEC | CBL CIRC 4POS MALE TO WIRE 6.56' | $proddata[$product['id']]['package'] | Black | IP65 - Dust Tight, Water Resistant | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | A | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Elastomer (TPE) | |||
|
2
In-stock
|
Phoenix Contact | CBL CIRC 4P MALE TO MALE 131.2' | $proddata[$product['id']]['package'] | Teal | IP65 - Dust Tight, Water Resistant | 131.2 (40.0m) | Shielded | Cat5e, Industrial Environments | Round | Receptacle | Male Pins | 4 | All | D | Receptacle | Male Pins | 4 | M12 | D | Free Hanging (In-Line) | Standard | Thermoplastic Elastomer (TPE) | |||
|
2
In-stock
|
Phoenix Contact | CBL CIRC 4POS MALE TO MALE 98.4' | $proddata[$product['id']]['package'] | Teal | IP65 - Dust Tight, Water Resistant | 98.4 (30.0m) | Shielded | Cat5e, Industrial Environments | Round | Receptacle | Male Pins | 4 | All | D | Receptacle | Male Pins | 4 | M12 | D | Free Hanging (In-Line) | Standard | Thermoplastic Elastomer (TPE) | |||
|
2
In-stock
|
Phoenix Contact | CBL CIRC 4POS MALE 98.4' | $proddata[$product['id']]['package'] | Teal | IP65 - Dust Tight, Water Resistant | 98.4 (30.0m) | Shielded | Cat5e, Industrial Environments | Round | Receptacle | Male Pins | 4 | All | D | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Elastomer (TPE) | |||
|
2
In-stock
|
Phoenix Contact | CBL CIRC 4POS MALE TO MALE 49.2' | $proddata[$product['id']]['package'] | Teal | IP65 - Dust Tight, Water Resistant | 49.2 (15.00m) | Shielded | Cat5e, Industrial Environments | Round | Receptacle | Male Pins | 4 | All | D | Receptacle | Male Pins | 4 | M12 | D | Free Hanging (In-Line) | Standard | Thermoplastic Elastomer (TPE) | |||
|
2
In-stock
|
Phoenix Contact | CBL CIRC 4POS MALE 32.8' | $proddata[$product['id']]['package'] | Teal | IP65 - Dust Tight, Water Resistant | 32.8 (10.00m) | Shielded | Cat5e, Industrial Environments | Round | Receptacle | Male Pins | 4 | All | D | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Elastomer (TPE) | |||
|
4
In-stock
|
Phoenix Contact | CBL CIRC 8POS MALE 65.6' | $proddata[$product['id']]['package'] | Teal | IP65 - Dust Tight, Water Resistant | 65.6 (20.0m) | Shielded | Cat5e, Industrial Environments | Round | Receptacle | Male Pins | 8 | All | A | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Elastomer (TPE) | |||
|
3
In-stock
|
Phoenix Contact | CBL CIRC 8POS MALE TO MALE 65.6' | $proddata[$product['id']]['package'] | Teal | IP65 - Dust Tight, Water Resistant | 65.6 (20.0m) | Shielded | Cat5e, Industrial Environments | Round | Receptacle | Male Pins | 8 | All | A | Receptacle | Male Pins | 8 | M12 | A | Free Hanging (In-Line) | Standard | Thermoplastic Elastomer (TPE) | |||
|
10
In-stock
|
Phoenix Contact | CBL CIRC 4POS MALE 65.6' | $proddata[$product['id']]['package'] | Teal | IP65 - Dust Tight, Water Resistant | 65.6 (20.0m) | Shielded | Cat5e, Industrial Environments | Round | Receptacle | Male Pins | 4 | All | D | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | CBL CIRC 4POS MALE TO FEM 1.64' | $proddata[$product['id']]['package'] | Teal | IP65 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Shielded | Cat5e, Industrial Environments | Round | Receptacle | Male Pins | 4 | All | D | Plug | Female Sockets | 4 | M12 | D | Free Hanging (In-Line) | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | CBL CIRC 8POS MALE 6.56' | $proddata[$product['id']]['package'] | Teal | IP65 - Dust Tight, Water Resistant | 6.56 (2.00m) | Shielded | Cat5e, Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 8 | All | A | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Amphenol CONEC | CBL 5POS MALE TO FMALE 9.84' | $proddata[$product['id']]['package'] | Black | IP65 - Dust Tight, Water Resistant | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | A | Plug, Right Angle | Female Sockets | 5 | M12 | A | Free Hanging (In-Line) | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Amphenol CONEC | CBL 5POS MALE TO FMALE 9.84' | $proddata[$product['id']]['package'] | Black | IP65 - Dust Tight, Water Resistant | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | A | Plug | Female Sockets | 5 | M12 | A | Free Hanging (In-Line) | Standard | Thermoplastic Elastomer (TPE) | |||
|
7
In-stock
|
Phoenix Contact | CBL CIRC 8POS MALE TO MALE 16.4' | $proddata[$product['id']]['package'] | Teal | IP65 - Dust Tight, Water Resistant | 16.40 (5.00m) | Shielded | Cat5e, Industrial Environments | Round | Receptacle | Male Pins | 8 | All | A | Receptacle | Male Pins | 8 | M12 | A | Free Hanging (In-Line) | Standard | Thermoplastic Elastomer (TPE) | |||
|
3
In-stock
|
Phoenix Contact | CBL CIRC 4POS MALE TO MALE 16.4' | $proddata[$product['id']]['package'] | Teal | IP65 - Dust Tight, Water Resistant | 16.40 (5.00m) | Shielded | Cat5e, Industrial Environments | Round | Receptacle | Male Pins | 4 | All | D | Receptacle | Male Pins | 4 | M12 | D | Free Hanging (In-Line) | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Amphenol CONEC | CBL CIRC 5POS FEM TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP65 - Dust Tight, Water Resistant | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 5 | All | A | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Amphenol CONEC | CBL CIRC 5POS FEM TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP65 - Dust Tight, Water Resistant | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 5 | All | A | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Elastomer (TPE) | |||
|
2
In-stock
|
Phoenix Contact | CBL CIRC 8POS MALE TO WIRE 16.4' | $proddata[$product['id']]['package'] | Teal | IP65 - Dust Tight, Water Resistant | 16.40 (5.00m) | Shielded | Cat5e, Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 8 | All | A | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Elastomer (TPE) | |||
|
2
In-stock
|
Phoenix Contact | CBL CIRC 8POS MALE TO WIRE 16.4' | $proddata[$product['id']]['package'] | Teal | IP65 - Dust Tight, Water Resistant | 16.40 (5.00m) | Shielded | Cat5e, Industrial Environments | Round | Receptacle | Male Pins | 8 | All | A | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Amphenol CONEC | CBL 5POS MALE TO FMALE 4.92' | $proddata[$product['id']]['package'] | Black | IP65 - Dust Tight, Water Resistant | 4.92 (1.50m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | A | Plug, Right Angle | Female Sockets | 5 | M12 | A | Free Hanging (In-Line) | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Amphenol CONEC | CBL 4POS MALE TO FMALE 9.84' | $proddata[$product['id']]['package'] | Black | IP65 - Dust Tight, Water Resistant | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | A | Plug, Right Angle | Female Sockets | 4 | M12 | A | Free Hanging (In-Line) | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Amphenol CONEC | CBL 4POS MALE TO FMALE 9.84' | $proddata[$product['id']]['package'] | Black | IP65 - Dust Tight, Water Resistant | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | A | Plug | Female Sockets | 4 | M12 | A | Free Hanging (In-Line) | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Amphenol CONEC | CBL 5POS MALE TO FMALE 4.92' | $proddata[$product['id']]['package'] | Black | IP65 - Dust Tight, Water Resistant | 4.92 (1.50m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | A | Plug | Female Sockets | 5 | M12 | A | Free Hanging (In-Line) | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Amphenol CONEC | CBL CIRC 4POS FEM TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP65 - Dust Tight, Water Resistant | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 4 | All | A | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Amphenol CONEC | CBL CIRC 4POS FEM TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP65 - Dust Tight, Water Resistant | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 4 | All | A | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Amphenol CONEC | CBL CIRC 5POS MALE TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP65 - Dust Tight, Water Resistant | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | A | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Amphenol CONEC | CBL CIRC 4POS MALE TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP65 - Dust Tight, Water Resistant | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | A | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | CBL CIRC 4POS FMALE 6.56' | $proddata[$product['id']]['package'] | Teal | IP65 - Dust Tight, Water Resistant | 6.56 (2.00m) | Shielded | Cat5e, Industrial Environments | Round | Plug, Right Angle | Female Sockets | 4 | All | D | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Amphenol CONEC | CBL 4POS MALE TO FMALE 4.92' | $proddata[$product['id']]['package'] | Black | IP65 - Dust Tight, Water Resistant | 4.92 (1.50m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | A | Plug, Right Angle | Female Sockets | 4 | M12 | A | Free Hanging (In-Line) | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Amphenol CONEC | CBL 4POS MALE TO FMALE 4.92' | $proddata[$product['id']]['package'] | Black | IP65 - Dust Tight, Water Resistant | 4.92 (1.50m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | A | Plug | Female Sockets | 4 | M12 | A | Free Hanging (In-Line) | Standard | Thermoplastic Elastomer (TPE) | |||
