- Shielding :
- 1st Connector Type :
- 2nd Connector Type :
- 2nd Connector Gender :
- Cable Material :
- Applied Filters :
188 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Ingress Protection | Length | Shielding | Usage | Cable Type | 1st Connector Type | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Shell Size - | 2nd Connector Orientation | 2nd Connector Mounting Type | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
130
In-stock
|
Amphenol ICC (Commercial Products) | HSD CABLE ASS'Y, 4+2, FEMALE STR | $proddata[$product['id']]['package'] | Black | - | 3.28 (1.00m) | Shielded | - | Round | Plug | 6 | All | - | Free Hanging (In-Line) | Plug | Female Sockets | - | A | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
10
In-stock
|
HARTING | SIZE 15 6-POL ST/ST M/F PUR 2,5M | $proddata[$product['id']]['package'] | Black | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | 6 | All | - | Free Hanging (In-Line) | Plug | Female Sockets | - | - | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
10
In-stock
|
HARTING | SIZE 15 6-POL ST/ST M/F PUR 1,5M | $proddata[$product['id']]['package'] | Black | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | 6 | All | - | Free Hanging (In-Line) | Plug | Female Sockets | - | - | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
20
In-stock
|
Amphenol ICC (Commercial Products) | CBL CIRC 6POS MALE TO MALE 3.28' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | 6 | All | A | Free Hanging (In-Line) | Plug | Male Pins | A | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
2
In-stock
|
Amphenol Sine Systems Corp | CBL 6POS MALE TO FMALE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 3.28 (1.00m) | Shielded | Industrial Environments | Round | Receptacle | 6 | All | M16 | Free Hanging (In-Line) | Plug | Female Sockets | M16 | Keyed | Free Hanging (In-Line) | Standard | Polyethylene (PE) | |||
|
VIEW | Amphenol LTW | ACC, XLOK, C-10A+5A, DB-ENDED | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | 6 | All | - | Free Hanging (In-Line) | Plug | Female Sockets | - | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 10A, 06 PINS | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | 6 | All | C | Free Hanging (In-Line) | Plug | Female Sockets | C | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, STANDARD SIZE, 10A+5A, 06 | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | 6 | All | B | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | B | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 10A, 06 PINS | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | 6 | All | C | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | C | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 10A, 06 PINS | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | 6 | All | C | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | C | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, STANDARD SIZE, 10A+5A, 06 | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | 6 | All | B | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | B | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, STANDARD SIZE, 10A+5A, 06 | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | 6 | All | B | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | B | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, STANDARD SIZE, 10A+5A, 06 | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | 6 | All | B | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | B | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, STANDARD SIZE, 10A+5A, 06 | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | 6 | All | B | Free Hanging (In-Line) | Plug | Female Sockets | B | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, STANDARD SIZE, 10A+5A, 06 | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | 6 | All | B | Free Hanging (In-Line) | Plug | Female Sockets | B | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, STANDARD SIZE, 10A+5A, 06 | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | 6 | All | B | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | B | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, STANDARD SIZE, 10A+5A, 06 | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | 6 | All | B | Free Hanging (In-Line) | Plug | Female Sockets | B | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, STANDARD SIZE, 10A+5A, 06 | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | 6 | All | B | Free Hanging (In-Line) | Plug | Female Sockets | B | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, STANDARD SIZE, 10A+5A, 06 | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | 6 | All | B | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | B | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 10A, 06 PINS | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | 6 | All | C | Free Hanging (In-Line) | Plug | Female Sockets | C | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 10A, 06 PINS | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | 6 | All | C | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | C | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, STANDARD SIZE, 10A+5A, 06 | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | 6 | All | B | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | B | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, STANDARD SIZE, 10A+5A, 06 | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | 6 | All | B | Free Hanging (In-Line) | Plug | Female Sockets | B | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, STANDARD SIZE, 10A+5A, 06 | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | 6 | All | B | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | B | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, STANDARD SIZE, 10A+5A, 06 | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | 6 | All | B | Free Hanging (In-Line) | Plug | Female Sockets | B | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, STANDARD SIZE, 10A+5A, 06 | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | 6 | All | B | Free Hanging (In-Line) | Plug | Female Sockets | B | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, STANDARD SIZE, 10A+5A, 06 | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | 6 | All | B | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | B | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, STANDARD SIZE, 10A+5A, 06 | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | 6 | All | B | Free Hanging (In-Line) | Plug | Female Sockets | B | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, STANDARD SIZE, 10A+5A, 06 | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | 6 | All | B | Free Hanging (In-Line) | Plug | Female Sockets | B | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 10A, 06 PINS | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | 6 | All | C | Free Hanging (In-Line) | Plug | Male Pins | C | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
