- Manufacture :
- Color :
- 2nd Connector Type :
- 2nd Connector Shell Size - :
- Applied Filters :
94 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Ingress Protection | Length | Shielding | Usage | Cable Type | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Shell Size - | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Number of Positions Loaded | 2nd Connector Shell Size - | 2nd Connector Mounting Type | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
9
In-stock
|
Amphenol LTW | CBL 10POS MALE TO FMALE 6.56' | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 10 | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | All | M12 | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
9
In-stock
|
Amphenol LTW | CBL 10POS FMALE TO FMALE 6.56' | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 10 | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | All | M12 | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
6
In-stock
|
Amphenol LTW | CBL 10POS MALE TO MALE 6.56' | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 10 | M12 | A | Free Hanging (In-Line) | Receptacle | Male Pins | All | M12 | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
10
In-stock
|
Amphenol LTW | CBL 10POS FMALE TO FMALE 6.56' | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 10 | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | All | M12 | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 5A, 10 PINS, | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 10 | C | - | Free Hanging (In-Line) | Plug | Female Sockets | All | C | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 5A, 10 PINS, | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 10 | C | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | C | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 5A, 10 PINS, | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 10 | C | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | C | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 5A, 10 PINS, | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Male Pins | 10 | C | - | Free Hanging (In-Line) | Plug | Female Sockets | All | C | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 5A, 10 PINS, | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Male Pins | 10 | C | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | C | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 5A, 10 PINS, | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Male Pins | 10 | C | - | Free Hanging (In-Line) | Plug | Male Pins | All | C | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 1.5A, 10 PINS, OV | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 10 | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | M12 | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 1.5A, 10 PINS, OV | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 10 | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | M12 | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 1.5A, 10 PINS, OV | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 10 | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | M12 | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 1.5A, 10 PINS, OV | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 10 | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | M12 | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 1.5A, 10 PINS, OV | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 10 | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | M12 | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 1.5A, 10 PINS, OV | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 10 | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | All | M12 | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 1.5A, 10 PINS, OV | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 10 | M12 | A | Free Hanging (In-Line) | Receptacle, Right Angle | Male Pins | All | M12 | Panel Mount | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 1.5A, 10 PINS, OV | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 10 | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | M12 | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 1.5A, 10 PINS, OV | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 10 | - | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | - | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 1.5A, 10 PINS, OV | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 10 | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | M12 | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 1.5A, 10 PINS, OV | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 10 | - | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | - | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 1.5A, 10 PINS, OV | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 10 | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | M12 | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
10
In-stock
|
Amphenol LTW | CBL 10POS MALE TO FMALE 6.56' | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 10 | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | All | M12 | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
20
In-stock
|
Amphenol LTW | CBL 10POS MALE TO MALE 6.56' | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 10 | M12 | A | Free Hanging (In-Line) | Receptacle | Male Pins | All | M12 | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 1.5A, 10 PINS, OV | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 10 | M12 | A | Free Hanging (In-Line) | Receptacle, Right Angle | Male Pins | All | M12 | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 1.5A, 10 PINS, OV | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 10 | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | All | M12 | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 1.5A, 10 PINS, OV | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 10 | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | M12 | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 1.5A, 10 PINS, OV | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 10 | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | M12 | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 1.5A, 10 PINS, OV | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 10 | M12 | A | Free Hanging (In-Line) | Receptacle, Right Angle | Male Pins | All | M12 | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 1.5A, 10 PINS, OV | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 10 | - | A | Free Hanging (In-Line) | Receptacle, Right Angle | Male Pins | All | - | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
