- Color :
- 1st Connector Type :
- Cable Material :
- Applied Filters :
6 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Ingress Protection | Length | Shielding | Usage | Cable Type | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Number of Positions Loaded | 2nd Connector Shell Size - | 2nd Connector Orientation | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | ifm efector, inc. | CBL 5POS FMALE TO MALE 1.97' | $proddata[$product['id']]['package'] | Orange | IP65/IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 5 | 3 | M12 | Free Hanging (In-Line) | Receptacle | Male Pins | All | M12 | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | ifm efector, inc. | CBL 5POS FMALE TO MALE 1.97' | $proddata[$product['id']]['package'] | Black | IP65/IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 5 | 3 | M12 | Free Hanging (In-Line) | Receptacle | Male Pins | All | M8 | - | Standard | Polyurethane (PUR) | |||
|
VIEW | ifm efector, inc. | CBL 5POS FMALE TO MALE 1.97' | $proddata[$product['id']]['package'] | Black | IP65/IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 5 | 3 | M12 | Free Hanging (In-Line) | Receptacle | Male Pins | All | M8 | - | Standard | Polyurethane (PUR) | |||
|
VIEW | ifm efector, inc. | CBL 5POS FMALE TO MALE 1.97' | $proddata[$product['id']]['package'] | Orange | IP65/IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 5 | 3 | M12 | Free Hanging (In-Line) | Receptacle | Male Pins | All | M12 | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | ifm efector, inc. | CBL 5POS FMALE TO MALE 1.97' | $proddata[$product['id']]['package'] | Black | IP65/IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 5 | 3 | M12 | Free Hanging (In-Line) | Receptacle | Male Pins | All | M8 | - | Standard | Polyurethane (PUR) | |||
|
VIEW | ifm efector, inc. | CBL 5POS FMALE TO MALE 1.97' | $proddata[$product['id']]['package'] | Black | IP65/IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 5 | 3 | M12 | Free Hanging (In-Line) | Receptacle | Male Pins | All | M8 | - | Standard | Polyurethane (PUR) | |||
