- Manufacture :
- Color :
- Cable Type :
- 1st Connector Mounting Type :
- 2nd Connector Type :
- 2nd Connector Gender :
- Applied Filters :
18 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Ingress Protection | Length | Shielding | Usage | Cable Type | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Shell Size - | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Phoenix Contact | CBL CIRC 5POS WIRE 3.28' | $proddata[$product['id']]['package'] | Multiple | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Individual | - | - | 5 (4 + PE) | All | M25 | - | Panel Feed Through | Wire Leads | - | - | Standard | - | |||
|
VIEW | Phoenix Contact | CBL CIRC 5POS WIRE 3.28' | $proddata[$product['id']]['package'] | Multiple | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Individual | - | - | 5 (4 + PE) | All | M25 | - | Panel Feed Through | Wire Leads | - | - | Standard | - | |||
|
VIEW | Phoenix Contact | CBL CIRC 5POS WIRE 3.28' | $proddata[$product['id']]['package'] | Multiple | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Individual | - | - | 5 (4 + PE) | All | M25 | - | Panel Feed Through | Wire Leads | - | - | Standard | - | |||
|
VIEW | Phoenix Contact | CBL CIRC 5POS WIRE 3.28' | $proddata[$product['id']]['package'] | Multiple | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Individual | - | - | 5 (4 + PE) | All | M20 | - | Panel Feed Through | Wire Leads | - | - | Standard | - | |||
|
VIEW | Phoenix Contact | CBL CIRC 5POS WIRE 3.28' | $proddata[$product['id']]['package'] | Multiple | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Individual | - | - | 5 (4 + PE) | All | M20 | - | Panel Feed Through | Wire Leads | - | - | Standard | - | |||
|
VIEW | Phoenix Contact | CBL CIRC 5POS WIRE 3.28' | $proddata[$product['id']]['package'] | Multiple | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Individual | - | - | 5 (4 + PE) | All | M20 | - | Panel Feed Through | Wire Leads | - | - | Standard | - | |||
|
VIEW | Phoenix Contact | CBL CIRC 5POS WIRE 3.28' | $proddata[$product['id']]['package'] | Multiple | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Individual | - | - | 5 (4 + PE) | All | M25 | - | Panel Feed Through | Wire Leads | - | - | Standard | - | |||
|
2
In-stock
|
Phoenix Contact | CBL CIRC 5POS WIRE 3.28' | $proddata[$product['id']]['package'] | Multiple | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Individual | - | - | 5 (4 + PE) | All | M25 | - | Panel Feed Through | Wire Leads | - | - | Standard | - | |||
|
VIEW | HARTING | CBL 5POS MALE TO FMALE 3.28' | $proddata[$product['id']]['package'] | Black | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 (4 + PE) | All | 7/8" | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 7/8" | Standard | Polyurethane (PUR) | |||
|
VIEW | Phoenix Contact | CBL CIRC 5POS WIRE 3.28' | $proddata[$product['id']]['package'] | Multiple | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Individual | - | - | 5 (4 + PE) | All | M25 | - | Panel Feed Through | Wire Leads | - | - | Standard | - | |||
|
VIEW | Phoenix Contact | CBL CIRC 5POS WIRE 3.28' | $proddata[$product['id']]['package'] | Multiple | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Individual | - | - | 5 (4 + PE) | All | M25 | - | Panel Feed Through | Wire Leads | - | - | Standard | - | |||
|
VIEW | Phoenix Contact | CBL CIRC 5POS WIRE 3.28' | $proddata[$product['id']]['package'] | Multiple | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Individual | - | - | 5 (4 + PE) | All | M25 | - | Panel Feed Through | Wire Leads | - | - | Standard | - | |||
|
VIEW | Phoenix Contact | CBL CIRC 5POS WIRE 3.28' | $proddata[$product['id']]['package'] | Multiple | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Individual | - | - | 5 (4 + PE) | All | M20 | - | Panel Feed Through | Wire Leads | - | - | Standard | - | |||
|
VIEW | Phoenix Contact | CBL CIRC 5POS WIRE 3.28' | $proddata[$product['id']]['package'] | Multiple | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Individual | - | - | 5 (4 + PE) | All | M20 | - | Panel Feed Through | Wire Leads | - | - | Standard | - | |||
|
VIEW | Phoenix Contact | CBL CIRC 5POS WIRE 3.28' | $proddata[$product['id']]['package'] | Multiple | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Individual | - | - | 5 (4 + PE) | All | M20 | - | Panel Feed Through | Wire Leads | - | - | Standard | - | |||
|
VIEW | Phoenix Contact | CBL CIRC 5POS WIRE 3.28' | $proddata[$product['id']]['package'] | Multiple | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Individual | - | - | 5 (4 + PE) | All | M25 | - | Panel Feed Through | Wire Leads | - | - | Standard | - | |||
|
2
In-stock
|
Phoenix Contact | CBL CIRC 5POS WIRE 3.28' | $proddata[$product['id']]['package'] | Multiple | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Individual | - | - | 5 (4 + PE) | All | M25 | - | Panel Feed Through | Wire Leads | - | - | Standard | - | |||
|
VIEW | HARTING | CBL 5POS MALE TO FMALE 3.28' | $proddata[$product['id']]['package'] | Black | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 (4 + PE) | All | 7/8" | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 7/8" | Standard | Polyurethane (PUR) | |||
