- Manufacture :
- 1st Connector Type :
- 1st Connector Gender :
- 2nd Connector Type :
- Applied Filters :
32 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Length | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Shell Size - | 2nd Connector Mounting Type | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Molex | CBL CIRC 12P MALE TO WIRE 1.97' | $proddata[$product['id']]['package'] | - | 1.97 (600.00mm) | Receptacle | Male Pins | 12 | All | - | Keyed | - | Wire Leads | - | - | Standard | - | |||
|
249
In-stock
|
Molex | CBL CIRC 5POS FMALE TO WIRE | $proddata[$product['id']]['package'] | - | - | Plug | Female Sockets | 5 | All | M12 | Keyed | - | Wire Leads | - | - | Standard | - | |||
|
15
In-stock
|
Phoenix Contact | CBL CIRC 3POS MALE TO WIRE 3.28' | $proddata[$product['id']]['package'] | - | 3.28 (1.00m) | Receptacle | Male Pins | 3 | All | M12 | Keyed | - | Wire Leads | - | - | Standard | - | |||
|
134
In-stock
|
Molex | CBL CIRC 4POS MALE TO WIRE 1.64' | $proddata[$product['id']]['package'] | - | 1.64 (500.00mm) | Receptacle | Male Pins | 4 | All | - | Keyed | - | Wire Leads | - | - | - | Polyvinyl Chloride (PVC) | |||
|
20
In-stock
|
Molex | CBL CIRC 19POS FEM TO WIRE 32.8' | $proddata[$product['id']]['package'] | - | 32.8 (10.00m) | Plug | Female Sockets | 19 | All | M23 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | Standard | - | |||
|
VIEW | Molex | CBL CIRC 5POS FEM TO WIRE 9.84' | $proddata[$product['id']]['package'] | Black | 9.84 (3.00m) | Plug | Female Sockets | 5 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | Standard | Polyurethane (PUR) | |||
|
VIEW | Molex | CBL CIRC 3POS MALE TO WIRE 1' | $proddata[$product['id']]['package'] | - | 1.00 (304.80mm) | Receptacle | Male Pins | 3 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | Standard | - | |||
|
VIEW | Molex | CBL CIRC 2POS MALE TO WIRE 6' | $proddata[$product['id']]['package'] | - | 6.00 (1.83m) | Receptacle | Male Pins | 2 | All | - | Keyed | - | Wire Leads | - | - | Standard | - | |||
|
VIEW | Molex | CBL CIRC 4POS FMALE TO WIRE | $proddata[$product['id']]['package'] | - | - | Plug | Female Sockets | 4 | All | M12 | Keyed | - | Wire Leads | - | - | Standard | - | |||
|
VIEW | Molex | CBL CIRC 12POS FMALE TO WIRE | $proddata[$product['id']]['package'] | - | - | Plug | Female Sockets | 12 | All | - | Keyed | - | Wire Leads | - | - | Standard | - | |||
|
VIEW | Molex | CBL CIRC 12POS MALE TO WIRE | $proddata[$product['id']]['package'] | - | - | Receptacle | Male Pins | 12 | All | - | Keyed | - | Wire Leads | - | - | Standard | - | |||
|
VIEW | Molex | CBL CIRC 4POS MALE TO FMALE | $proddata[$product['id']]['package'] | - | - | Receptacle | Male Pins | 4 | All | M12 | Keyed | - | Plug | M12 | - | - | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Molex | CBL CIRC 4POS MALE TO WIRE 32.8' | $proddata[$product['id']]['package'] | - | 32.8 (10.00m) | Receptacle, Right Angle | Male Pins | 4 | All | - | Keyed | - | Wire Leads | - | - | Standard | Polyurethane (PUR) | |||
|
1
In-stock
|
Molex | CBL CIRC 4POS MALE TO WIRE 3.28' | $proddata[$product['id']]['package'] | - | 3.28 (1.00m) | Receptacle | Male Pins | 4 | All | - | Keyed | - | Wire Leads | - | - | - | Polyvinyl Chloride (PVC) | |||
|
VIEW | Molex | CBL CIRC 3POS FMALE TO WIRE 12' | $proddata[$product['id']]['package'] | - | 12.00 (3.66m) | Plug, Right Angle | Female Sockets | 3 | All | - | Keyed | - | Wire Leads | - | - | Standard | - | |||
|
VIEW | Molex | CBL CIRC 3POS FMALE TO WIRE 12' | $proddata[$product['id']]['package'] | - | 12.00 (3.66m) | Plug, Right Angle | Female Sockets | 3 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | Standard | - | |||
|
VIEW | Molex | CBL CIRC 12P MALE TO WIRE 1.97' | $proddata[$product['id']]['package'] | - | 1.97 (600.00mm) | Receptacle | Male Pins | 12 | All | - | Keyed | - | Wire Leads | - | - | Standard | - | |||
|
249
In-stock
|
Molex | CBL CIRC 5POS FMALE TO WIRE | $proddata[$product['id']]['package'] | - | - | Plug | Female Sockets | 5 | All | M12 | Keyed | - | Wire Leads | - | - | Standard | - | |||
|
15
In-stock
|
Phoenix Contact | CBL CIRC 3POS MALE TO WIRE 3.28' | $proddata[$product['id']]['package'] | - | 3.28 (1.00m) | Receptacle | Male Pins | 3 | All | M12 | Keyed | - | Wire Leads | - | - | Standard | - | |||
|
134
In-stock
|
Molex | CBL CIRC 4POS MALE TO WIRE 1.64' | $proddata[$product['id']]['package'] | - | 1.64 (500.00mm) | Receptacle | Male Pins | 4 | All | - | Keyed | - | Wire Leads | - | - | - | Polyvinyl Chloride (PVC) | |||
|
20
In-stock
|
Molex | CBL CIRC 19POS FEM TO WIRE 32.8' | $proddata[$product['id']]['package'] | - | 32.8 (10.00m) | Plug | Female Sockets | 19 | All | M23 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | Standard | - | |||
|
VIEW | Molex | CBL CIRC 5POS FEM TO WIRE 9.84' | $proddata[$product['id']]['package'] | Black | 9.84 (3.00m) | Plug | Female Sockets | 5 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | Standard | Polyurethane (PUR) | |||
|
VIEW | Molex | CBL CIRC 3POS MALE TO WIRE 1' | $proddata[$product['id']]['package'] | - | 1.00 (304.80mm) | Receptacle | Male Pins | 3 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | Standard | - | |||
|
VIEW | Molex | CBL CIRC 2POS MALE TO WIRE 6' | $proddata[$product['id']]['package'] | - | 6.00 (1.83m) | Receptacle | Male Pins | 2 | All | - | Keyed | - | Wire Leads | - | - | Standard | - | |||
|
VIEW | Molex | CBL CIRC 4POS FMALE TO WIRE | $proddata[$product['id']]['package'] | - | - | Plug | Female Sockets | 4 | All | M12 | Keyed | - | Wire Leads | - | - | Standard | - | |||
|
VIEW | Molex | CBL CIRC 12POS FMALE TO WIRE | $proddata[$product['id']]['package'] | - | - | Plug | Female Sockets | 12 | All | - | Keyed | - | Wire Leads | - | - | Standard | - | |||
|
VIEW | Molex | CBL CIRC 12POS MALE TO WIRE | $proddata[$product['id']]['package'] | - | - | Receptacle | Male Pins | 12 | All | - | Keyed | - | Wire Leads | - | - | Standard | - | |||
|
VIEW | Molex | CBL CIRC 4POS MALE TO FMALE | $proddata[$product['id']]['package'] | - | - | Receptacle | Male Pins | 4 | All | M12 | Keyed | - | Plug | M12 | - | - | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Molex | CBL CIRC 4POS MALE TO WIRE 32.8' | $proddata[$product['id']]['package'] | - | 32.8 (10.00m) | Receptacle, Right Angle | Male Pins | 4 | All | - | Keyed | - | Wire Leads | - | - | Standard | Polyurethane (PUR) | |||
|
1
In-stock
|
Molex | CBL CIRC 4POS MALE TO WIRE 3.28' | $proddata[$product['id']]['package'] | - | 3.28 (1.00m) | Receptacle | Male Pins | 4 | All | - | Keyed | - | Wire Leads | - | - | - | Polyvinyl Chloride (PVC) | |||
