- Applied Filters :
4 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Length | Cable Type | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Orientation | 2nd Connector Type | 2nd Connector Orientation | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Molex | CBL CIRC 5POS MALE TO WIRE 1.33' | $proddata[$product['id']]['package'] | 1.33 (406.40mm) | Round | Receptacle | Male Pins | 5 | All | Keyed | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Molex | CBL CIRC 3POS MALE TO WIRE 1.33' | $proddata[$product['id']]['package'] | 1.33 (406.40mm) | Round | Receptacle | Male Pins | 3 | All | Keyed | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Molex | CBL CIRC 5POS MALE TO WIRE 1.33' | $proddata[$product['id']]['package'] | 1.33 (406.40mm) | Round | Receptacle | Male Pins | 5 | All | Keyed | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Molex | CBL CIRC 3POS MALE TO WIRE 1.33' | $proddata[$product['id']]['package'] | 1.33 (406.40mm) | Round | Receptacle | Male Pins | 3 | All | Keyed | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
