- Manufacture :
- Cable Type :
- 1st Connector Type :
- 1st Connector Gender :
- 1st Connector Mounting Type :
- 2nd Connector Type :
- Cable Material :
- Applied Filters :
8 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Ingress Protection | Length | Shielding | Usage | Cable Type | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Number of Positions | 2nd Connector Shell Size - | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Phoenix Contact | CBL CIRC 4POS MALE 3.94' | $proddata[$product['id']]['package'] | Multiple | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 3.94 (1.20m) | Unshielded | Industrial Environments | Individual | Receptacle | Male Pins | 4 | All | M12 | S | Panel Mount | Wire Leads | - | - | Standard | - | |||
|
VIEW | Phoenix Contact | CBL CIRC 4POS FMALE 3.94' | $proddata[$product['id']]['package'] | Multiple | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 3.94 (1.20m) | Unshielded | Industrial Environments | Individual | Plug | Female Sockets | 4 | All | M12 | A | Panel Mount | Wire Leads | - | - | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | HARTING | M12 A-CODE DOUBLE ENDED OVERMOLD | $proddata[$product['id']]['package'] | Gray | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 3.94 (1.20m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | 4 | M12 | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Phoenix Contact | CBL CIRC 4POS FEM TO WIRE 3.94' | $proddata[$product['id']]['package'] | Black, Green/Yellow | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 3.94 (1.20m) | Unshielded | Industrial Environments | Individual | Plug | Female Sockets | 4 (3 Power + PE) | All | M12 | S | Panel Mount | Wire Leads | - | - | Standard | - | |||
|
VIEW | Phoenix Contact | CBL CIRC 4POS MALE 3.94' | $proddata[$product['id']]['package'] | Multiple | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 3.94 (1.20m) | Unshielded | Industrial Environments | Individual | Receptacle | Male Pins | 4 | All | M12 | S | Panel Mount | Wire Leads | - | - | Standard | - | |||
|
VIEW | Phoenix Contact | CBL CIRC 4POS FMALE 3.94' | $proddata[$product['id']]['package'] | Multiple | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 3.94 (1.20m) | Unshielded | Industrial Environments | Individual | Plug | Female Sockets | 4 | All | M12 | A | Panel Mount | Wire Leads | - | - | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | HARTING | M12 A-CODE DOUBLE ENDED OVERMOLD | $proddata[$product['id']]['package'] | Gray | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 3.94 (1.20m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | 4 | M12 | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Phoenix Contact | CBL CIRC 4POS FEM TO WIRE 3.94' | $proddata[$product['id']]['package'] | Black, Green/Yellow | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 3.94 (1.20m) | Unshielded | Industrial Environments | Individual | Plug | Female Sockets | 4 (3 Power + PE) | All | M12 | S | Panel Mount | Wire Leads | - | - | Standard | - | |||
