- Shielding :
- Usage :
- 1st Connector Type :
- 2nd Connector Type :
- 2nd Connector Shell Size - :
- Applied Filters :
118 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Ingress Protection | Length | Shielding | Usage | Cable Type | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Number of Positions | 2nd Connector Shell Size - | 2nd Connector Orientation | 2nd Connector Mounting Type | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
2
In-stock
|
Schneider Electric | CBL CIRC 4POS FMALE 9.84' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 9.84 (3.00m) | Unshielded | - | Round | Plug, Right Angle | Female Sockets | 4 | 4 | M12 | Wire Leads | - | 4 | - | B | - | Standard | - | |||
|
3
In-stock
|
Schneider Electric | CBL CIRC 4POS MALE 9.84' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 9.84 (3.00m) | Unshielded | - | Round | Receptacle | Male Pins | 4 | 4 | M12 | Wire Leads | - | 4 | - | B | - | Standard | - | |||
|
3
In-stock
|
Schneider Electric | CBL CIRC 4POS MALE 9.84' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 9.84 (3.00m) | Unshielded | - | Round | Receptacle, Right Angle | Male Pins | 4 | 4 | M12 | Wire Leads | - | 4 | - | B | - | Standard | - | |||
|
3
In-stock
|
Schneider Electric | CBL CIRC 4POS FMALE 9.84' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 9.84 (3.00m) | Unshielded | - | Round | Plug | Female Sockets | 4 | 4 | M12 | Wire Leads | - | 4 | - | B | - | Standard | - | |||
|
3
In-stock
|
Phoenix Contact | CBL 4POS MALE TO FMALE 9.84' | $proddata[$product['id']]['package'] | Green | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | M12 | Plug | Female Sockets | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | M12 | Receptacle | Male Pins | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | M12 | Plug | Female Sockets | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Plug | Female Sockets | 5 | All | M12 | Plug | Female Sockets | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | M12 | Receptacle | Male Pins | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | M12 | Plug | Female Sockets | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Plug | Female Sockets | 5 | All | M12 | Plug | Female Sockets | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol CONEC | CBL 5POS MALE TO FMALE 9.84' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | M8 | Plug | Female Sockets | 5 | M8 | B | Free Hanging (In-Line) | Standard | Thermoplastic Polyurethane (TPU) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 5 | All | M12 | Plug, Right Angle | Female Sockets | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | M12 | Plug, Right Angle | Female Sockets | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | M12 | Plug | Female Sockets | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 5 | All | M12 | Plug, Right Angle | Female Sockets | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 5 | All | M12 | Plug, Right Angle | Female Sockets | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 5 | All | M12 | Plug | Female Sockets | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 5 | All | M12 | Receptacle, Right Angle | Male Pins | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | M12 | Receptacle, Right Angle | Male Pins | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | M12 | Receptacle | Male Pins | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 5 | All | M12 | Plug, Right Angle | Female Sockets | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 5 | All | M12 | Plug | Female Sockets | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 5 | All | M12 | Plug | Female Sockets | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 5 | All | M12 | Plug, Right Angle | Female Sockets | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 5 | All | M12 | Plug | Female Sockets | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 5 | All | M12 | Receptacle | Male Pins | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol CONEC | CBL 5POS MALE TO FMALE 9.84' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | M8 | Plug | Female Sockets | 5 | M8 | B | Free Hanging (In-Line) | Standard | Thermoplastic Polyurethane (TPU) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | M12 | Plug, Right Angle | Female Sockets | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | M SERIES, M12, 4A, 05 PINS, OVER | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | M12 | Plug, Right Angle | Female Sockets | 5 | M12 | B | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
