- Manufacture :
- Applied Filters :
14 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Connector Type | Length | Shielding | Cable Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||
|
2
In-stock
|
Schneider Electric | CBL ASY D-SUB 9P F TO RJ45 9.84' | $proddata[$product['id']]['package'] | Violet | D-Sub 09 pos Female to RJ45, 8p8c | 9.84 (3.00m) | Unshielded | Round | |||||
|
VIEW | Switchcraft Inc. | CBL ASY TRS 3P F TO XLR 3P M 10' | $proddata[$product['id']]['package'] | Violet | TRS 3 pos Female Receptacle (8) to XLR 3 pos Male Plug (8) | 10.00 (3.05m) | Unshielded | Round | |||||
|
VIEW | Molex | CBL ASSY CIRC 5P F TO 9P M 3.28' | $proddata[$product['id']]['package'] | Violet | Circular 05 pos Female (2) to D-Sub 09 pos Male, Right Angle | 3.28 (1.00m) | Unshielded | Round | |||||
|
VIEW | Switchcraft Inc. | CBL ASSY TRS 3P F TO XLR 3P M 5' | $proddata[$product['id']]['package'] | Violet | TRS 3 pos Female Receptacle (8) to XLR 3 pos Male Plug (8) | 5.00 (1.52m) | Unshielded | Round | |||||
|
VIEW | Schneider Electric | CBL ASY D-SUB 9P F TO RJ45 3.28' | $proddata[$product['id']]['package'] | Violet | D-Sub 09 pos Female to RJ45, 8p8c | 3.28 (1.00m) | Unshielded | Round | |||||
|
1
In-stock
|
Schneider Electric | CBL ASY D-SUB 9P F TO RJ45 1.64' | $proddata[$product['id']]['package'] | Violet | D-Sub 09 pos Female to RJ45, 8p8c | 1.64 (500.0mm) | Unshielded | Round | |||||
|
2
In-stock
|
Schneider Electric | CBL ASY D-SUB 9P F TO RJ45 9.84' | $proddata[$product['id']]['package'] | Violet | D-Sub 09 pos Female to RJ45, 8p8c | 9.84 (3.00m) | Unshielded | Round | |||||
|
VIEW | Switchcraft Inc. | CBL ASY TRS 3P F TO XLR 3P M 10' | $proddata[$product['id']]['package'] | Violet | TRS 3 pos Female Receptacle (8) to XLR 3 pos Male Plug (8) | 10.00 (3.05m) | Unshielded | Round | |||||
|
VIEW | Molex | CBL ASSY CIRC 5P F TO 9P M 3.28' | $proddata[$product['id']]['package'] | Violet | Circular 05 pos Female (2) to D-Sub 09 pos Male, Right Angle | 3.28 (1.00m) | Unshielded | Round | |||||
|
VIEW | Switchcraft Inc. | CBL ASSY TRS 3P F TO XLR 3P M 5' | $proddata[$product['id']]['package'] | Violet | TRS 3 pos Female Receptacle (8) to XLR 3 pos Male Plug (8) | 5.00 (1.52m) | Unshielded | Round | |||||
|
VIEW | Schneider Electric | CBL ASY D-SUB 9P F TO RJ45 3.28' | $proddata[$product['id']]['package'] | Violet | D-Sub 09 pos Female to RJ45, 8p8c | 3.28 (1.00m) | Unshielded | Round | |||||
|
1
In-stock
|
Schneider Electric | CBL ASY D-SUB 9P F TO RJ45 1.64' | $proddata[$product['id']]['package'] | Violet | D-Sub 09 pos Female to RJ45, 8p8c | 1.64 (500.0mm) | Unshielded | Round | |||||
|
1,541
In-stock
|
Switchcraft Inc. | EXTEN JAX TO AAA3M | - | Active | Violet | TRS 3 pos Female Receptacle (8) to XLR 3 pos Male Plug (8) | 10.00 (3.05m) | Unshielded | Round | ||||
|
1,660
In-stock
|
Switchcraft Inc. | EXTEN JAX TO AAA3M | - | Active | Violet | TRS 3 pos Female Receptacle (8) to XLR 3 pos Male Plug (8) | 5.00 (1.52m) | Unshielded | Round | ||||
