- Manufacture :
-
- Adafruit Industries LLC (3)
- Advantech Corp (2)
- Alpha Wire (27)
- Altech Corporation (52)
- Amphenol FCI (1)
- Amphenol LTW (23)
- Assmann WSW Components (2)
- Belden Inc. (180)
- Bulgin (9)
- Carlo Gavazzi Inc. (6)
- CNC Tech (2)
- Custom Computer Services Inc. (CCS) (70)
- Delta Electronics (2)
- Digilent, Inc. (1)
- EDAC Inc. (21)
- GC Electronics (2)
- HARTING (147)
- Hirose Electric Co Ltd (2)
- Hirschmann (390)
- Honeywell Sensing and Productivity Solutions (4)
- IO Audio Technologies (2)
- Lumberg Automation (830)
- Molex, LLC (23)
- Omron Automation and Safety (34)
- Phoenix Contact (70)
- Red Lion Controls (201)
- Rosenberger (8)
- Samtec Inc. (628)
- SICK, Inc. (28)
- Souriau (2)
- SparkFun Electronics (2)
- TE Connectivity Aerospace, Defense and Marine (14)
- TE Connectivity AMP Connectors (8)
- TE Connectivity Measurement Specialties (4)
- Tripp Lite (1)
- Weidmuller (6)
- Siemens (14)
- Molex (590)
- Murrelektronik, Inc (10)
- L-com (484)
- NI (128)
- Banner Engineering Corporation (8)
- GlobTek, Inc. (8)
- Sanoxy (120)
- My Cable Mart (10)
- Amphenol ProLabs (32)
- Delta Electronics/Industrial Automation (12)
- Amphenol ICC (FCI) (42)
- iBASE Technology (4)
- Anderson Power Products, Inc. (6)
- Pennsville Components (2)
- Innovative Sensor Technology, USA Division (2)
- Brady Corporation (2)
- Powerlet (12)
- Boundary Devices (2)
- Part Status :
- Color :
- Connector Type :
-
- - (24739)
- BNC Male to Circular 05 Pos Male (6)
- BNC Male to Circular 05 Pos Male, Right Angle (6)
- BNC to D-Sub (2)
- Circular 04 pos Female to RJ45, 8p4c (4)
- Circular 04 pos Male to RJ45, 8p4c (6)
- Circular 08 pos Male to RJ45, 8p8c (103)
- Circular 08 pos Male to RJ50, 8p8c (8)
- Circular 08 pos Male, Right Angle to RJ45, 8p8c (103)
- D-Sub 09 pos Female to MiniDIN 8 pos Male (8)
- D-Sub 09 pos Female to RJ45 (9)
- D-Sub 09 pos Female to SAE J1926 (2)
- D-Sub 09 pos Male to MiniDIN 8 pos Male (4)
- D-Sub 09 pos Male to RJ50, 10p10c (2)
- D-Sub 09 pos Male to SCSI 68 Pos (2)
- D-Sub 15 pos Female to RJ45 (6)
- D-Sub 60 pos Male to DVI-D Male (2) (2)
- DisplayPort Male to VGA Female (2)
- DVI-A Male to VGA Male (3)
- Rectangular 02 pos Socket to Solid State Lighting 02 pos Socket (2)
- USB A Female Receptacle to USB A Male Plug (3)
- Length :
-
- 0.49 (150.0mm) (2)
- 0.66 (200.0mm) (2)
- 0.98 (300.0mm) (4)
- 1.00 (304.8mm) (6)
- 1.64 (500.0mm) (6)
- 10.00 (3.05m) (6)
- 100.00 (30.48m) (6)
- 11.00 (3.35m) (6)
- 12.00 (3.66m) (6)
- 13.00 (3.96m) (6)
- 14.00 (4.27m) (6)
- 15.00 (4.57m) (8)
- 150.00 (45.72m) (6)
- 16.00 (4.88m) (6)
- 16.40 (5.00m) (2)
- 17.00 (5.18m) (6)
- 18.00 (5.49m) (6)
- 19.00 (5.79m) (6)
- 19.69 (6.00m) (2)
- 196.85 (60.00m) (2)
- 2.00 (609.6mm) (6)
- 2.50 (762.0mm) (3)
- 2.79 (850.0mm) (2)
- 20.00 (6.10m) (6)
- 200.00 (60.96m) (6)
- 21.00 (6.40m) (6)
- 22.00 (6.71m) (6)
- 23.00 (7.01m) (6)
- 24.00 (7.32m) (6)
- 25.00 (7.62m) (6)
- 250.00 (76.20m) (6)
- 3.00 (914.4mm) (6)
- 3.28 (1.00m) (32)
- 30.00 (9.14m) (2)
- 300.00 (91.44m) (6)
- 32.81 (10.00m) (4)
- 328.00 (99.97m) (6)
- 4.00 (1.22m) (6)
- 5.00 (1.52m) (6)
- 50.00 (15.24m) (6)
- 52.49 (16.00m) (2)
- 59.06 (18.00m) (2)
- 6.00 (1.83m) (8)
- 6.56 (2.00m) (13)
- 6.94 (2.11m) (2)
- 7.00 (2.13m) (6)
- 75.00 (22.86m) (6)
- 8.00 (2.44m) (6)
- 9.00 (2.74m) (6)
- 9.84 (3.00m) (16)
- Shielding :
- Applied Filters :
4295 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Connector Type | Length | Shielding | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||
|
2
In-stock
|
NI | CBL ASSY LFH200 CONN TO WIRE | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
3
In-stock
|
NI | CBL ASSY INFINIBAND-BNC 3.28' | $proddata[$product['id']]['package'] | - | - | 3.28 (1.00m) | Unshielded | - | |||||
|
5
In-stock
|
NI | CBL ASSY BNC TO D-SUB 0.66' | $proddata[$product['id']]['package'] | - | BNC to D-Sub | 0.66 (200.0mm) | Unshielded | - | |||||
|
2
In-stock
|
NI | CBL ASSY DP M-VGA F 3.28' | $proddata[$product['id']]['package'] | - | DisplayPort Male to VGA Female | 3.28 (1.00m) | Unshielded | - | |||||
|
2
In-stock
|
NI | CBL ASSY CIRC 8P M TO RJ50 3.28' | $proddata[$product['id']]['package'] | - | Circular 08 pos Male to RJ50, 8p8c | 3.28 (1.00m) | Shielded | - | |||||
|
84
In-stock
|
Boundary Devices | CBL ASSY DB9 SERIAL CBL | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
10
In-stock
|
Amphenol ICC (FCI) | CBL ASSY USB PWR 12V | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
20
In-stock
|
Sanoxy | Sanoxy 6ft Console Cable DB9 Fem | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Altech Corporation | CONN. CABLE | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | 0985 YM57530-R 100/60M | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | 0985 YM57530-R 100/CR2508/100M | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | 0985 656 103/10M | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | 0985 YM57530 105/20M | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | 0985 656 100/3M | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | 0985 656 102/40M/CR5218 | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | 0985 707 100/70M | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | 0985 YM57530-G 100/3M | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | 0985 YM57530-G 100/15M | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | 0985 656 102/30M/CR5218 | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | 0985 656 100/5M/CR5218 | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | 0985 707 500/50M | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | 0985 YM57530-W 100/80M | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | 0985 YM57530 105/4M | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | 0985 YM57530-G 100/8M | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | 0985 YM57530-G 100/5M | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | 0985 656 102/20M/CR5218 | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | 0985 YM57530-R 100/2M | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | 0985 YM57530 100/90M/CR11292 | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | 0985 YM57530-R 100/9M | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | RKHS 8X-RJ45 G-478/2 M | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
