- Manufacture :
- Color :
- Applied Filters :
24 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Connector Type | Length | Shielding | Usage | Cable Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||
|
50
In-stock
|
CNC Tech | CBL ASSY DSUB 15P M-DVI M 9.84' | $proddata[$product['id']]['package'] | Black | D-Sub 15 pos Male, High Density (HD) to DVI-I Male | 9.84 (3.00m) | Shielded | Digital Visual Interface | Round | |||||
|
VIEW | Qualtek | CBL ASSY 15P F-DVI-A M 16.01' | $proddata[$product['id']]['package'] | Beige | D-Sub 15 pos Female, High Density (HD) to DVI-A Male | 16.01 (4.88m) | Shielded | Digital Visual Interface | Round | |||||
|
VIEW | Qualtek | CBL ASSY D-SUB 15P F-DVI-A M 10' | $proddata[$product['id']]['package'] | Beige | D-Sub 15 pos Female, High Density (HD) to DVI-A Male | 10.00 (3.05m) | Shielded | Digital Visual Interface | Round | |||||
|
VIEW | Qualtek | CBL ASSY DSUB 15P F-DVI-A M 6' | $proddata[$product['id']]['package'] | Beige | D-Sub 15 pos Female, High Density (HD) to DVI-A Male | 6.00 (1.83m) | Shielded | Digital Visual Interface | Round | |||||
|
VIEW | Qualtek | CBL ASSY DSUB 15P F-DVI-A M 3' | $proddata[$product['id']]['package'] | Beige | D-Sub 15 pos Female, High Density (HD) to DVI-A Male | 3.00 (914.4mm) | Shielded | Digital Visual Interface | Round | |||||
|
VIEW | Tripp Lite | CBL ASSY USB-C M-DVI DL M 16.01' | $proddata[$product['id']]['package'] | Black | USB C Male Plug to DVI-D Dual Link, Male | 16.01 (4.88m) | - | Digital Visual Interface | Round | |||||
|
VIEW | CNC Tech | CBL ASSY DSUB 15P M-DVI M 16.4" | $proddata[$product['id']]['package'] | Black | D-Sub 15 pos Male, High Density (HD) to DVI-I Male | 16.40 (5.00m) | Shielded | Digital Visual Interface | Round | |||||
|
136
In-stock
|
CNC Tech | CBL ASSY DSUB 15P M-DVI M 6.56' | $proddata[$product['id']]['package'] | Black | D-Sub 15 pos Male, High Density (HD) to DVI-I Male | 6.56 (2.00m) | Shielded | Digital Visual Interface | Round | |||||
|
50
In-stock
|
CNC Tech | CBL ASSY DSUB 15P M-DVI M 9.84' | $proddata[$product['id']]['package'] | Black | D-Sub 15 pos Male, High Density (HD) to DVI-I Male | 9.84 (3.00m) | Shielded | Digital Visual Interface | Round | |||||
|
VIEW | Qualtek | CBL ASSY 15P F-DVI-A M 16.01' | $proddata[$product['id']]['package'] | Beige | D-Sub 15 pos Female, High Density (HD) to DVI-A Male | 16.01 (4.88m) | Shielded | Digital Visual Interface | Round | |||||
|
VIEW | Qualtek | CBL ASSY D-SUB 15P F-DVI-A M 10' | $proddata[$product['id']]['package'] | Beige | D-Sub 15 pos Female, High Density (HD) to DVI-A Male | 10.00 (3.05m) | Shielded | Digital Visual Interface | Round | |||||
|
VIEW | Qualtek | CBL ASSY DSUB 15P F-DVI-A M 6' | $proddata[$product['id']]['package'] | Beige | D-Sub 15 pos Female, High Density (HD) to DVI-A Male | 6.00 (1.83m) | Shielded | Digital Visual Interface | Round | |||||
|
VIEW | Qualtek | CBL ASSY DSUB 15P F-DVI-A M 3' | $proddata[$product['id']]['package'] | Beige | D-Sub 15 pos Female, High Density (HD) to DVI-A Male | 3.00 (914.4mm) | Shielded | Digital Visual Interface | Round | |||||
|
VIEW | Tripp Lite | CBL ASSY USB-C M-DVI DL M 16.01' | $proddata[$product['id']]['package'] | Black | USB C Male Plug to DVI-D Dual Link, Male | 16.01 (4.88m) | - | Digital Visual Interface | Round | |||||
|
VIEW | CNC Tech | CBL ASSY DSUB 15P M-DVI M 16.4" | $proddata[$product['id']]['package'] | Black | D-Sub 15 pos Male, High Density (HD) to DVI-I Male | 16.40 (5.00m) | Shielded | Digital Visual Interface | Round | |||||
|
136
In-stock
|
CNC Tech | CBL ASSY DSUB 15P M-DVI M 6.56' | $proddata[$product['id']]['package'] | Black | D-Sub 15 pos Male, High Density (HD) to DVI-I Male | 6.56 (2.00m) | Shielded | Digital Visual Interface | Round | |||||
|
622
In-stock
|
CNC Tech | CBL DVI-I TO UL2076 5M | - | Active | Black | D-Sub 15 pos Male, High Density (HD) to DVI-I Male | 16.40 (5.00m) | Shielded | Digital Visual Interface | Round | ||||
|
1,974
In-stock
|
Qualtek | CABLE DVI(12+5) CON 16' 28AWG | - | Active | Beige | D-Sub 15 pos Female, High Density (HD) to DVI-A Male | 16.01 (4.88m) | Shielded | Digital Visual Interface | Round | ||||
|
637
In-stock
|
Qualtek | CABLE DVI(12+5) CON 3' 28AWG | - | Active | Beige | D-Sub 15 pos Female, High Density (HD) to DVI-A Male | 3.00 (914.4mm) | Shielded | Digital Visual Interface | Round | ||||
|
3,580
In-stock
|
Qualtek | CABLE DVI(12+5) CON 3' 28AWG | - | Active | Beige | D-Sub 15 pos Female, High Density (HD) to DVI-A Male | 10.00 (3.05m) | Shielded | Digital Visual Interface | Round | ||||
|
948
In-stock
|
Qualtek | CABLE DVI(12+5) CON 6' 28AWG | - | Active | Beige | D-Sub 15 pos Female, High Density (HD) to DVI-A Male | 6.00 (1.83m) | Shielded | Digital Visual Interface | Round | ||||
|
3,846
In-stock
|
Tripp Lite | 16' USB-C TO DVI DISPLAYPORT ALT | - | Active | Black | USB C Male Plug to DVI-D Dual Link, Male | 16.01 (4.88m) | - | Digital Visual Interface | Round | ||||
|
2,138
In-stock
|
CNC Tech | CBL DVI-I TO VGA UL2076 3M | - | Active | Black | D-Sub 15 pos Male, High Density (HD) to DVI-I Male | 9.84 (3.00m) | Shielded | Digital Visual Interface | Round | ||||
|
2,411
In-stock
|
CNC Tech | CBL DVI-I TO VGA UL2076 2M | - | Active | Black | D-Sub 15 pos Male, High Density (HD) to DVI-I Male | 6.56 (2.00m) | Shielded | Digital Visual Interface | Round | ||||
