- Connector Type :
-
- Circular 04 pos Female to RJ45, 8p4c (2)
- Circular 04 pos Male to RJ45, 8p4c (18)
- Circular 04 pos Male to RJ45, 8p8c (4)
- Circular 04 pos Male, Right Angle to RJ45, 8p4c (2)
- Circular 08 pos Female to RJ45, 8p8c (2)
- Circular 08 pos Male to RJ45, 8p8c (2)
- D-Sub 37 pos Female to Rectangular 50 pos Socket (2)
- MRJ21 48 pos Plug to RJ45, 8p8c (6) (1)
- Pwr Profile+® 02 pos Male to MATE-N-LOK 2 pos Male (3)
- Shielding :
- Applied Filters :
40 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Connector Type | Length | Shielding | Usage | Cable Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||
|
9
In-stock
|
Lumberg Automation | CBL ASY CIRC 8P F TO RJ45 19.69' | $proddata[$product['id']]['package'] | Teal | Circular 08 pos Female to RJ45, 8p8c | 19.69 (6.00m) | Shielded | - | Round | |||||
|
21
In-stock
|
Molex | CBL ASY CIRC 4P M TO RJ45 19.69' | $proddata[$product['id']]['package'] | Green | Circular 04 pos Male to RJ45, 8p4c | 19.69 (6.00m) | Double Shielded | Cat5e, Industrial Environments | Round | |||||
|
15
In-stock
|
Lumberg Automation | CBL ASY CIRC 8P M TO RJ45 19.69' | $proddata[$product['id']]['package'] | Teal | Circular 08 pos Male to RJ45, 8p8c | 19.69 (6.00m) | Shielded | - | Round | |||||
|
VIEW | Belden Inc. | 0985 YM57530-BK 103/6M | $proddata[$product['id']]['package'] | Black | Circular 04 pos Male to RJ45, 8p4c | 19.69 (6.00m) | Shielded | - | Round | |||||
|
VIEW | Molex | CBL ASY CIRC 4P M TO RJ45 19.69' | $proddata[$product['id']]['package'] | - | Circular 04 pos Male to RJ45, 8p4c | 19.69 (6.00m) | Shielded | - | - | |||||
|
VIEW | Amphenol ICC (FCI) | CBL ASSY 2P M TO 2P M 19.69' | $proddata[$product['id']]['package'] | Gray | Pwr Profile+® 02 pos Male to MATE-N-LOK 2 pos Male | 19.69 (6.00m) | Unshielded | - | Round | |||||
|
VIEW | Phoenix Contact | CBL ASSY 37P F-50P SKT 19.69' | $proddata[$product['id']]['package'] | Gray | D-Sub 37 pos Female to Rectangular 50 pos Socket | 19.69 (6.00m) | Unshielded | - | Round | |||||
|
VIEW | Molex | CBL ASY CIRC 4P M TO RJ45 19.69' | $proddata[$product['id']]['package'] | Teal | Circular 04 pos Male to RJ45, 8p8c | 19.69 (6.00m) | Unshielded | - | Round | |||||
|
VIEW | SICK, Inc. | TPE/2*2*0,25/BU/SH | $proddata[$product['id']]['package'] | Turquoise | Circular 04 pos Male to RJ45, 8p4c | 19.69 (6.00m) | Shielded | - | Round | |||||
|
VIEW | Molex | CBL ASY CIRC 4P M TO RJ45 19.69' | $proddata[$product['id']]['package'] | Green | Circular 04 pos Male to RJ45, 8p4c | 19.69 (6.00m) | Shielded | - | Round | |||||
|
VIEW | Molex | CBL ASY CIRC 4P M TO RJ45 19.69' | $proddata[$product['id']]['package'] | Teal | Circular 04 pos Male to RJ45, 8p4c | 19.69 (6.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY 15/RJ45 19.69' | $proddata[$product['id']]['package'] | Green | - | 19.69 (6.00m) | Shielded | - | Round | |||||
|
VIEW | Molex | CBL ASY CIRC 4P M TO RJ45 19.69' | $proddata[$product['id']]['package'] | Teal | Circular 04 pos Male to RJ45, 8p8c | 19.69 (6.00m) | Shielded | - | Round | |||||
|
VIEW | Molex | CABLE ASSEMBLIES | $proddata[$product['id']]['package'] | Orange | Circular 04 pos Male to RJ45, 8p4c | 19.69 (6.00m) | Unshielded | - | Round | |||||
|
VIEW | Phoenix Contact | CBL ASY CIRC 4P F TO RJ45 19.69' | $proddata[$product['id']]['package'] | Blue | Circular 04 pos Female to RJ45, 8p4c | 19.69 (6.00m) | Shielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY 9/RJ45 19.69' | $proddata[$product['id']]['package'] | Green | - | 19.69 (6.00m) | Shielded | - | Round | |||||
|
VIEW | Molex | CBL ASY CIRC 4P M TO RJ45 19.69' | $proddata[$product['id']]['package'] | Blue | Circular 04 pos Male to RJ45, 8p4c | 19.69 (6.00m) | Unshielded | - | Round | |||||
|
VIEW | Molex | CBL ASY CIRC 4P M TO RJ45 19.69' | $proddata[$product['id']]['package'] | Teal | Circular 04 pos Male, Right Angle to RJ45, 8p4c | 19.69 (6.00m) | Unshielded | - | Round | |||||
|
1
In-stock
|
Molex | CBL ASY CIRC 4P M TO RJ45 19.69' | $proddata[$product['id']]['package'] | Teal | Circular 04 pos Male to RJ45, 8p4c | 19.69 (6.00m) | Unshielded | Cat5e, Industrial Environments | Round | |||||
|
9
In-stock
|
Lumberg Automation | CBL ASY CIRC 8P F TO RJ45 19.69' | $proddata[$product['id']]['package'] | Teal | Circular 08 pos Female to RJ45, 8p8c | 19.69 (6.00m) | Shielded | - | Round | |||||
|
21
In-stock
|
Molex | CBL ASY CIRC 4P M TO RJ45 19.69' | $proddata[$product['id']]['package'] | Green | Circular 04 pos Male to RJ45, 8p4c | 19.69 (6.00m) | Double Shielded | Cat5e, Industrial Environments | Round | |||||
|
15
In-stock
|
Lumberg Automation | CBL ASY CIRC 8P M TO RJ45 19.69' | $proddata[$product['id']]['package'] | Teal | Circular 08 pos Male to RJ45, 8p8c | 19.69 (6.00m) | Shielded | - | Round | |||||
|
VIEW | Belden Inc. | 0985 YM57530-BK 103/6M | $proddata[$product['id']]['package'] | Black | Circular 04 pos Male to RJ45, 8p4c | 19.69 (6.00m) | Shielded | - | Round | |||||
|
VIEW | Molex | CBL ASY CIRC 4P M TO RJ45 19.69' | $proddata[$product['id']]['package'] | - | Circular 04 pos Male to RJ45, 8p4c | 19.69 (6.00m) | Shielded | - | - | |||||
|
VIEW | Amphenol ICC (FCI) | CBL ASSY 2P M TO 2P M 19.69' | $proddata[$product['id']]['package'] | Gray | Pwr Profile+® 02 pos Male to MATE-N-LOK 2 pos Male | 19.69 (6.00m) | Unshielded | - | Round | |||||
|
VIEW | Phoenix Contact | CBL ASSY 37P F-50P SKT 19.69' | $proddata[$product['id']]['package'] | Gray | D-Sub 37 pos Female to Rectangular 50 pos Socket | 19.69 (6.00m) | Unshielded | - | Round | |||||
|
VIEW | Molex | CBL ASY CIRC 4P M TO RJ45 19.69' | $proddata[$product['id']]['package'] | Teal | Circular 04 pos Male to RJ45, 8p8c | 19.69 (6.00m) | Unshielded | - | Round | |||||
|
VIEW | SICK, Inc. | TPE/2*2*0,25/BU/SH | $proddata[$product['id']]['package'] | Turquoise | Circular 04 pos Male to RJ45, 8p4c | 19.69 (6.00m) | Shielded | - | Round | |||||
|
VIEW | Molex | CBL ASY CIRC 4P M TO RJ45 19.69' | $proddata[$product['id']]['package'] | Green | Circular 04 pos Male to RJ45, 8p4c | 19.69 (6.00m) | Shielded | - | Round | |||||
|
VIEW | Molex | CBL ASY CIRC 4P M TO RJ45 19.69' | $proddata[$product['id']]['package'] | Teal | Circular 04 pos Male to RJ45, 8p4c | 19.69 (6.00m) | Unshielded | - | Round | |||||
